BASIC CASE INFORMATION: | |
Case ID: | 24-M20F-01259 |
Case Location: | Magistrate Court of Kanawha County, West Virginia |
Case Description: | State v. AMBER SEILER |
Filing Date: | 10/25/2024 |
Type: | FE - Felony |
Trial Type: | None |
Claim/Amount: | $0.00 |
Appearance Date: | |
Agency: | Sheriff Of Kanawha Co. |
RELATED CASES: |
NO RELATED CASES |
---|
CASE CHARGES: |
Charge | Citation | On or About | Person | Charge |
---|---|---|---|---|
2 | 06/01/2024 | AMBER SEILER |
Charge:
1 Count(s) of: 61-8F-4(a): Assault or unlawful physical harm of a disabled child
Plea:
Disposition:
Preliminary Hearing Waived 11/01/2024
Disposition Magistrate:
Jack Pauley
Disposition Trial Type:
Due Date:
|
Non-Monetary Sentences | |||||||
---|---|---|---|---|---|---|---|
NO SENTENCES |
CIVIL JUDGMENTS: | |||||
NO CIVIL JUDGMENTS |
---|
BOND INFORMATION: | ||||||||
Bond ID | Bond Type | Bond Set Amount | Reduced Amount | Posted Bond Total | Payor Amount | Bond Status | Person Paying Bond | Receipt No |
---|---|---|---|---|---|---|---|---|
No Bond ID Yet | $50,000.00 | $0.00 | $0.00 | $0.00 | Bond not entered | |||
Set Date: | 10/25/2024 | |||||||
Posted Date: |
CASE EVENT SCHEDULE: | ||||||
Record | Event Type | Date/Time | Room | Location | Judge | Reason Closed |
---|---|---|---|---|---|---|
1 | Preliminary Hearing | 11/01/2024 02:00 PM | Magistrate Courtroom-Felony | Kanawha | Pauley, Jack | Hearing/Event Closed |
CASE PARTIES: | ||||
Record | Type | Name | End Date | |
---|---|---|---|---|
1 | Defendant/Respondent | SEILER, AMBER | ||
Birthdate: 02/18/1995 | ||||
2 | Law Enforcement Officer | Coleman, J R | ||
3 | Issuing Magistrate | Casto, Russell | ||
4 | Prosecutor | Kanawha County Prosecutor | ||
5 | Public Defender | Kanawha County Public Defender | ||
6 | Magistrate | Pauley, Jack |
DOCKET ENTRY: | |||||
Record | Filing Date | Code | Description | Filed By | |
---|---|---|---|---|---|
1 | 10/25/2024 | MFFCF | Felony Complaint | ||
2 | 10/25/2024 | MMWAR | Warrant Issued | ||
3 | 10/25/2024 | MMWAR | Warrant Issued | ||
4 | 10/25/2024 | MGSSC | Service Successful / Complete | ||
5 | 10/25/2024 | MGSSC | Service Successful / Complete | ||
6 | 10/25/2024 | MMCDR | Court Disposition Reporting | ||
7 | 10/25/2024 | MBOND | Bond/Bail Set | SEILER, AMBER | |
8 | 10/25/2024 | MMIRS | Initial App.-Rights Sheet | ||
9 | 10/25/2024 | MMAPD | Affidavit-Pub Def/Att/Counsel | ||
10 | 10/25/2024 | MMOJC | Order - Jail Commitment | ||
11 | 10/28/2024 | MGNCH | Notice of Hearing | ||
12 | 10/28/2024 | MGEVE | Event Entered in Error | ||
13 | 10/29/2024 | MMOPD | Order-Pub Def/Att/Counsel-Grnt | ||
14 | 11/01/2024 | MMOJO | Order - Criminal Judgment | ||
15 | 11/01/2024 | MMWAS | Warrant - Affidavit for Search | ||
16 | 11/02/2024 | MGHCC | Hearing/Event Closed | ||
17 | 11/03/2024 | MMWPH | Waiver of Preliminary Hearing | ||
18 | 11/03/2024 | MGOTR | Original CD - Tape Recording | ||
19 | 11/06/2024 | MMOHB | Order-Home Conf. as Cond. Bond | ||
20 | 11/06/2024 | MGTCC | Transfer to Circuit Ct |
WORTHLESS CHECK INFORMATION: | |||||||||
NO WORTHLESS CHECKS |
---|