BASIC CASE INFORMATION: | |
Case ID: | 24-M25M-00820 |
Case Location: | Magistrate Court of Marshall County, West Virginia |
Case Description: | State v. Michael J. Maroney |
Filing Date: | 08/13/2024 |
Type: | MI - Misdemeanor |
Trial Type: | None |
Claim/Amount: | $0.00 |
Appearance Date: | |
Agency: | Glen Dale Police Dept. |
RELATED CASES: |
NO RELATED CASES |
---|
CASE CHARGES: |
Charge | Citation | On or About | Person | Charge |
---|---|---|---|---|
1 | 08/04/2024 | Michael J. Maroney |
Charge:
1 Count(s) of: 61-6-1b(a): Disorderly conduct
Plea:
Not Guilty 08/13/2024
Disposition:
Dismissed - Plea Agreement 06/25/2025
Disposition Magistrate:
Zachary B. Allman
Disposition Trial Type:
Due Date:
|
|
2 | 08/04/2024 | Michael J. Maroney |
Charge:
1 Count(s) of: 61-8-9(a): Indecent exposure
Plea:
Not Guilty 08/13/2024
Disposition:
Guilty-Plea Agreement 06/25/2025
Disposition Magistrate:
Zachary B. Allman
Disposition Trial Type:
Due Date:
|
Non-Monetary Sentences | |||||||
---|---|---|---|---|---|---|---|
NO SENTENCES |
CIVIL JUDGMENTS: | |||||
NO CIVIL JUDGMENTS |
---|
BOND INFORMATION: | ||||||||
Bond ID | Bond Type | Bond Set Amount | Reduced Amount | Posted Bond Total | Payor Amount | Bond Status | Person Paying Bond | Receipt No |
---|---|---|---|---|---|---|---|---|
24-PR25-0288 | Personal Recognizance Bond | $3,500.00 | $0.00 | $3,500.00 | $3,500.00 | Released | Maroney, Michael J. | |
Set Date: | 08/14/2024 | |||||||
Posted Date: | 08/14/2024 |
CASE EVENT SCHEDULE: | ||||||
Record | Event Type | Date/Time | Room | Location | Judge | Reason Closed |
---|---|---|---|---|---|---|
1 | Pre- Trial Hearing | 09/18/2024 01:30 PM | Magistrate Courtroom 1 | Marshall | Kerwood, Mark | Notice of Hearing |
2 | Pre- Trial Hearing | 09/26/2024 11:00 AM | Magistrate Courtroom 1 | Marshall | Allman, Zachary B. | Hearing Continued |
3 | Pre- Trial Hearing | 11/13/2024 02:15 PM | Magistrate Courtroom 1 | Marshall | Allman, Zachary B. | Hearing/Event Closed |
4 | Bond Modification Hearing | 11/13/2024 02:15 PM | Magistrate Courtroom 1 | Marshall | Allman, Zachary B. | Hearing/Event Closed |
5 | Bond Revocation | 11/13/2024 02:15 PM | Magistrate Courtroom 1 | Marshall | Allman, Zachary B. | Hearing/Event Closed |
6 | Pre- Trial Hearing | 01/08/2025 02:00 PM | Magistrate Courtroom 1 | Marshall | Allman, Zachary B. | Hearing Held |
7 | Bond Revocation | 01/08/2025 02:00 PM | Magistrate Courtroom 1 | Marshall | Allman, Zachary B. | Hearing/Event Closed |
8 | Pre- Trial Hearing | 02/19/2025 03:15 PM | Magistrate Courtroom 1 | Marshall | Allman, Zachary B. | Hearing/Event Closed |
9 | Magistrate Jury Trial | 02/26/2025 09:00 AM | Magistrate Courtroom 1 | Marshall | Allman, Zachary B. | Hearing Continued |
10 | Suppression Hearing | 03/12/2025 09:30 AM | Magistrate Courtroom 1 | Marshall | Allman, Zachary B. | Hearing Held |
11 | Pre- Trial Hearing | 06/25/2025 09:00 AM | Magistrate Courtroom 1 | Marshall | Allman, Zachary B. | Hearing/Event Closed |
12 | Magistrate Jury Trial | 07/02/2025 09:00 AM | Magistrate Courtroom 1 | Marshall | Allman, Zachary B. | Hearing/Event Closed |
CASE PARTIES: | ||||
Record | Type | Name | End Date | |
---|---|---|---|---|
1 | Defendant/Respondent | Maroney, Michael J. | ||
Birthdate: 03/08/1968 | ||||
2 | Law Enforcement Officer | Vogler, LT Edward C | ||
3 | Issuing Magistrate | Allman, Zachary B. | ||
4 | Prosecutor | Marshall County Prosecutor | ||
5 | Magistrate | Kerwood, Mark | 09/09/2024 | |
6 | Defendant/Respondent Atty | MOORE JR, HARRY W | ||
7 | Magistrate | Allman, Zachary B. | ||
8 | Defendant/Respondent Atty | Sheehan, Esq, Martin P. |
DOCKET ENTRY: | |||||
Record | Filing Date | Code | Description | Filed By | |
---|---|---|---|---|---|
1 | 08/13/2024 | MMFCF | Misdemeanor Complaint | ||
2 | 08/13/2024 | MMWAR | Warrant Issued | ||
3 | 08/14/2024 | MBOND | Bond/Bail Set | Maroney, Michael J. | |
4 | 08/14/2024 | MBONI | Bond/Bail Posted | ||
5 | 08/14/2024 | MMIRS | Initial App.-Rights Sheet | ||
6 | 08/14/2024 | MMOJR | Order - Jail Release | ||
7 | 08/14/2024 | MGSSC | Service Successful / Complete | ||
8 | 08/14/2024 | MMCDR | Court Disposition Reporting | ||
9 | 08/14/2024 | MBBRI | Bond Release Printed | ||
10 | 08/14/2024 | MGNCH | Notice of Hearing | ||
11 | 08/23/2024 | MMNAC | Notice - Appearance of Counsel | MOORE JR, HARRY W | |
12 | 08/23/2024 | MGJED | Jury Election or Demand | MOORE JR, HARRY W | |
13 | 09/03/2024 | MGRMR | Request for Magistrate Recusal | ||
14 | 09/09/2024 | MGOAR | Order-Adm Rule/Vol Recusal-Mag | ||
15 | 09/09/2024 | MGOAR | Order-Adm Rule/Vol Recusal-Mag | ||
16 | 09/09/2024 | MGNCH | Notice of Hearing | ||
17 | 09/17/2024 | MGMCT | Motion to Continue | MOORE JR, HARRY W | |
18 | 09/23/2024 | MGHCT | Hearing Continued | ||
19 | 09/25/2024 | MMMRB | Motion to Revoke Bond | Marshall County Prosecutor | |
20 | 10/01/2024 | MGNCH | Notice of Hearing | ||
21 | 10/01/2024 | MGNCH | Notice of Hearing | ||
22 | 10/01/2024 | MGNCH | Notice of Hearing | ||
23 | 10/22/2024 | MGCOR | Correspondence / Letter | ||
24 | 11/12/2024 | MGCOR | Correspondence / Letter | ||
25 | 11/13/2024 | MGMRF | Motion | MOORE JR, HARRY W | |
26 | 11/14/2024 | MGHCC | Hearing/Event Closed | ||
27 | 11/14/2024 | MGHCC | Hearing/Event Closed | ||
28 | 11/14/2024 | MGHCC | Hearing/Event Closed | ||
29 | 12/02/2024 | MGCOR | Correspondence / Letter | MOORE JR, HARRY W | |
30 | 12/19/2024 | MGOCC | Order from Circuit Judge | ||
31 | 12/19/2024 | MGNCH | Notice of Hearing | ||
32 | 12/19/2024 | MGNCH | Notice of Hearing | ||
33 | 01/03/2025 | MGCOR | Correspondence / Letter | ||
34 | 01/08/2025 | MGHHD | Hearing Held | ||
35 | 01/09/2025 | MGHCC | Hearing/Event Closed | ||
36 | 01/09/2025 | MGNCH | Notice of Hearing | ||
37 | 01/09/2025 | MGNCH | Notice of Hearing | ||
38 | 01/09/2025 | MGBFR | Bailiff Request | ||
39 | 01/09/2025 | MGJRQ | Jury Request | ||
40 | 01/21/2025 | MGRMF | Request - Media & Fax | ||
41 | 01/21/2025 | MGRMF | Request - Media & Fax | ||
42 | 01/31/2025 | MGCOR | Correspondence / Letter | Marshall County Prosecutor | |
43 | 01/31/2025 | MGCOR | Correspondence / Letter | Marshall County Prosecutor | |
44 | 01/31/2025 | MGCOR | Correspondence / Letter | Marshall County Prosecutor | |
45 | 01/31/2025 | MGCOR | Correspondence / Letter | Marshall County Prosecutor | |
46 | 01/31/2025 | MGCOR | Correspondence / Letter | Marshall County Prosecutor | |
47 | 01/31/2025 | MGCOR | Correspondence / Letter | Marshall County Prosecutor | |
48 | 01/31/2025 | MGCOR | Correspondence / Letter | Marshall County Prosecutor | |
49 | 02/06/2025 | MGCOR | Correspondence / Letter | MOORE JR, HARRY W | |
50 | 02/14/2025 | MGMDM | Motion-Disqualify Magistrate | MOORE JR, HARRY W | |
51 | 02/14/2025 | MGMRF | Motion | MOORE JR, HARRY W | |
52 | 02/14/2025 | MGMCT | Motion to Continue | ||
53 | 02/14/2025 | MGMRF | Motion | MOORE JR, HARRY W | |
54 | 02/18/2025 | MGCOR | Correspondence / Letter | ||
55 | 02/19/2025 | MGOAR | Order-Adm Rule/Vol Recusal-Mag | ||
56 | 02/19/2025 | MGOCC | Order from Circuit Judge | ||
57 | 02/19/2025 | MGMDM | Motion-Disqualify Magistrate | ||
58 | 02/19/2025 | MGBFC | Bailiff Cancellation | ||
59 | 02/19/2025 | MGJRC | Jury Request Cancelled | ||
60 | 02/20/2025 | MGHCC | Hearing/Event Closed | ||
61 | 02/20/2025 | MGCOR | Correspondence / Letter | ||
62 | 02/20/2025 | MGCOR | Correspondence / Letter | ||
63 | 02/20/2025 | MGHCT | Hearing Continued | ||
64 | 02/20/2025 | MGNCH | Notice of Hearing | ||
65 | 03/07/2025 | MGCOR | Correspondence / Letter | ||
66 | 03/12/2025 | MGHHD | Hearing Held | ||
67 | 03/20/2025 | MMNAC | Notice - Appearance of Counsel | ||
68 | 04/28/2025 | MGNCH | Notice of Hearing | ||
69 | 04/28/2025 | MGNCH | Notice of Hearing | ||
70 | 04/28/2025 | MGBFR | Bailiff Request | ||
71 | 04/28/2025 | MGJRQ | Jury Request | ||
72 | 06/05/2025 | MGRMF | Request - Media & Fax | ||
73 | 06/05/2025 | MGRMF | Request - Media & Fax | ||
74 | 06/25/2025 | MMPGN | Plea - Guilty or No Contest | ||
75 | 06/25/2025 | MMPAG | Plea Agreement | ||
76 | 06/25/2025 | MGMDC | Motion filed for Dismissal | Marshall County Prosecutor | |
77 | 06/25/2025 | MMOJO | Order - Criminal Judgment | ||
78 | 06/25/2025 | MGJRC | Jury Request Cancelled | ||
79 | 06/25/2025 | MGBFC | Bailiff Cancellation | ||
80 | 06/25/2025 | MBREL | Bond Released | ||
81 | 06/26/2025 | MGHCC | Hearing/Event Closed | ||
82 | 07/03/2025 | MGHCC | Hearing/Event Closed |
WORTHLESS CHECK INFORMATION: | |||||||||
NO WORTHLESS CHECKS |
---|